loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 238.97 9.55 11.98
Equity-Larsen & Toubro Mar 31, 2025 234.17 9.36 13.28
Reverse Repo-TREPS Mar 31, 2025 199.38 7.97 6.07
Equity-NTPC Mar 31, 2025 197.91 7.91 18.88
Equity-HDFC Bank Mar 31, 2025 196.58 7.86 5.53
Equity-UltraTech Cem. Mar 31, 2025 152.77 6.11 46.15
Equity-Axis Bank Mar 31, 2025 120.51 4.82 12.11
Equity-Ambuja Cements Mar 31, 2025 101.45 4.05 49.32
Equity-St Bk of India Mar 31, 2025 85.92 3.43 16.48
Equity-Grasim Inds Mar 31, 2025 64.05 2.56 -25.28
Equity-Tata Steel Mar 31, 2025 61.58 2.46 -22.05
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2025 57.93 2.32 0.34
Equity-Orient Electric Mar 31, 2025 56.63 2.26 9.39
Equity-Shree Cement Mar 31, 2025 52.54 2.10 -0.98
Equity-Oberoi Realty Mar 31, 2025 48.25 1.93 23.96
Equity-Sobha Mar 31, 2025 38.84 1.55 4.36
Equity-Kajaria Ceramics Mar 31, 2025 33.28 1.33 2.34
Equity-Asian Paints Mar 31, 2025 30.94 1.24 -22.51
Equity-ACC Mar 31, 2025 30.08 1.20 6.82
Equity-Havells India Mar 31, 2025 29.94 1.20 -46.33
Equity-LIC Housing Fin. Mar 31, 2025 29.45 1.18 24.25
Equity-Prestige Estates Mar 31, 2025 29.39 1.17 75.87
Equity-La Opala RG Mar 31, 2025 29.35 1.17 4.64
Equity-Dalmia BharatLtd Mar 31, 2025 28.54 1.14 7.81
Equity-Crompton Gr. Con Mar 31, 2025 27.45 1.10 14.96
Equity-Birla Corpn. Mar 31, 2025 27.34 1.09 29.41
Equity-Nuvoco Vistas Mar 31, 2025 26.15 1.05 11.30
Equity-Kalpataru Proj. Mar 31, 2025 25.24 1.01 10.85
Equity-Bajaj Electrical Mar 31, 2025 25.02 1.00 -3.73
Equity-J K Cements Mar 31, 2025 23.66 0.95 0.00
Real Estate Investment Trust (REIT)-Nexus Select Mar 31, 2025 23.18 0.93 0.00
Equity-The Ramco Cement Mar 31, 2025 22.63 0.90 55.74
T Bills-TBILL-91D Mar 31, 2025 21.85 0.87 100.42
Equity-IndusInd Bank Mar 31, 2025 18.62 0.74 -34.37
Equity-PSP Projects Mar 31, 2025 17.87 0.71 2.01
Equity-Universal Cables Mar 31, 2025 13.17 0.53 4.81
Equity-V-Guard Industri Mar 31, 2025 12.42 0.50 47.42
Equity-Voltas Mar 31, 2025 11.70 0.47 10.50
Equity-Repco Home Fin Mar 31, 2025 11.22 0.45 108.38
Equity-R R Kabel Mar 31, 2025 10.61 0.42 6.49
Equity-NLC India Mar 31, 2025 10.19 0.41 29.45
Equity-Phoenix Mills Mar 31, 2025 9.52 0.38 0.00
Equity-Prince Pipes Mar 31, 2025 8.16 0.33 -14.46
Equity-Somany Ceramics Mar 31, 2025 7.67 0.31 4.30
T Bills-TBILL-182D Mar 31, 2025 6.94 0.28 0.00
Equity-Whirlpool India Mar 31, 2025 3.79 0.15 6.66
Derivatives-Cash Margin - Derivatives Mar 31, 2025 2.12 0.08 -89.98
T Bills-TBILL-364D Mar 31, 2025 1.00 0.04 0.56
Net CA & Others-Net CA & Others Mar 31, 2025 -13.88 -0.55 0.00