loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 226.51 9.14 -0.50
Equity-NTPC Mar 31, 2024 222.95 8.99 1.02
Equity-Larsen & Toubro Mar 31, 2024 181.11 7.31 -25.78
Equity-Grasim Inds Mar 31, 2024 170.67 6.88 5.16
Equity-HDFC Bank Mar 31, 2024 163.59 6.60 -1.00
Reverse Repo-TREPS Mar 31, 2024 137.30 5.54 38.29
Equity-UltraTech Cem. Mar 31, 2024 129.65 5.23 -4.11
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 108.76 4.39 -6.48
Equity-Oberoi Realty Mar 31, 2024 98.91 3.99 21.26
Equity-Axis Bank Mar 31, 2024 86.79 3.50 1.10
Equity-JSW Steel Mar 31, 2024 78.50 3.17 25.03
Equity-Ambuja Cements Mar 31, 2024 76.55 3.09 -33.71
Equity-Havells India Mar 31, 2024 54.34 2.19 40.21
Equity-Finolex Cables Mar 31, 2024 53.37 2.15 15.60
Equity-Asian Paints Mar 31, 2024 53.09 2.14 8.82
Equity-Can Fin Homes Mar 31, 2024 51.74 2.09 25.82
Equity-Kotak Mah. Bank Mar 31, 2024 49.65 2.00 0.00
Equity-Orient Electric Mar 31, 2024 48.17 1.94 -7.63
Equity-Kajaria Ceramics Mar 31, 2024 40.80 1.65 62.58
Equity-La Opala RG Mar 31, 2024 37.60 1.52 34.70
Equity-Whirlpool India Mar 31, 2024 37.52 1.51 157.41
Equity-Nuvoco Vistas Mar 31, 2024 32.35 1.30 -13.12
Equity-Tata Steel Mar 31, 2024 30.66 1.24 -44.50
Equity-ACC Mar 31, 2024 29.24 1.18 -44.54
Equity-Sobha Mar 31, 2024 27.93 1.13 -34.86
Equity-Voltas Mar 31, 2024 25.50 1.03 -31.55
Equity-Grasim Inds PP Mar 31, 2024 25.41 1.03 0.00
Equity-Prestige Estates Mar 31, 2024 24.98 1.01 21.26
Equity-Bajaj Electrical Mar 31, 2024 24.73 1.00 -2.36
Equity-Crompton Gr. Con Mar 31, 2024 20.06 0.81 0.00
Equity-Symphony Mar 31, 2024 18.60 0.75 -31.05
T Bills-TBILL-91D Mar 31, 2024 17.91 0.72 258.14
T Bills-TBILL-364D Mar 31, 2024 17.85 0.72 -48.66
Equity-Dalmia BharatLtd Mar 31, 2024 17.44 0.70 0.00
Equity-Shree Cement Mar 31, 2024 16.31 0.66 0.00
T Bills-TBILL-182D Mar 31, 2024 14.90 0.60 -39.93
Equity-Universal Cables Mar 31, 2024 13.79 0.56 -6.66
Equity-Somany Ceramics Mar 31, 2024 10.57 0.43 0.00
Equity-Mahindra Life. Mar 31, 2024 9.18 0.37 -53.03
Equity-Greenpanel Inds. Mar 31, 2024 8.10 0.33 0.00
Equity-Phoenix Mills Mar 31, 2024 6.70 0.27 6.55
Equity-Max Estates Mar 31, 2024 4.36 0.18 0.00
Derivatives-Cash Margin - Derivatives Mar 31, 2024 4.27 0.17 -19.76
Net CA & Others-Net CA & Others Mar 31, 2024 -29.26 -1.18 -266.10